We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Alabama National Fair | ||
Attendance (year) | 180000-200000 | |
Location | Montgomery, Alabama | |
Duration | Oct 8 - Oct 17 | |
Rent Range | ||
Contact Information | (334) 272-6831 | |
Website: | http://www.alnationalfair.org |
Alabama State Fair | ||
Attendance (year) | 100.000 | |
Location | Pelham, Alabama | |
Duration | Aug 26 - Sept 5 | |
Rent Range | 400 | |
Contact Information | 901-756-2800 | |
Website: | http://alstatefair.com |
Greater Gulf State Fair | ||
Attendance (year) | 300000 (2010) | |
Location | Mobile, AL | |
Duration | October | 1 Week |
Rent Range | http://www.mobilefair.com/VendorInformation/tabid/172/Default.aspx | |
Contact Information | 251.344.4573 | |
Website: | http://www.mobilefair.com/ |
Alaska State Fair | ||
Attendance (year) | 290119 | |
Location | Palmer, Alaska | |
Duration | August - September | 12 days |
Rent Range | 1100 - 2000 | |
Contact Information | Pamella Meekin 907-746-7159 | pamella@alaskastatefair.org pamella@alaskastatefair.orgpamella@alaskastatefair.org |
Website: | http://www.alaskastatefair.org |
Tanana Valley State Fair | ||
Attendance (year) | 127000 (2010) | |
Location | Fairbanks, Alaska | |
Duration | August | 8 days |
Rent Range | ||
Contact Information | 907.451-5555 | annette@tananavalleyfair.org annette@tananavalleyfair.organnette@tananavalleyfair.org |
Website: | http://www.tananavalleyfair.org |
Arizona State Fair | ||
Attendance (year) | 1,303,690 (2006) | |
Location | Phoenix, AZ | |
Duration | Oct - Nov | 20 Days |
Rent Range | ||
Contact Information | 602-252-6771 | |
Website: | http://www.azstatefair.com/ |
Navajo Nation Fair | ||
Attendance (year) | Daily avarage 15000 people | |
Location | Window Rock, AZ | |
Duration | September | 6 Days |
Rent Range | 250-1000 | |
Contact Information | 928.871.6478 | |
Website: | http://www.navajonationfair.com |
Maricopa County Fair | ||
Attendance (year) | 70205 | |
Location | Phoenix, AZ | |
Duration | 04/14/2010 - 04/18/2010 | |
Rent Range | ||
Contact Information | 602-252-0717 | |
Website: | http://www.maricopacountyfair.org/ |
Santa Cruz County Fair | ||
Attendance (year) | ||
Location | Sonoita, AZ | |
Duration | September | 3 Days |
Rent Range | ||
Contact Information | (520) 455-5553 | |
Website: | http://www.sonoitafairgrounds.com/ |
Pima County Fair | ||
Attendance (year) | around 350000 | |
Location | Tucson ,AZ | |
Duration | April | 10 Days |
Rent Range | 800-1200 Per Day | |
Contact Information | 520-762-9100 | |
Website: | http://www.swfair.com/ |
Arkansas State Fair | |||
Attendance (year) |
|
||
Location | Little Rock, Arkansas | ||
Duration | October | 8 Days | |
Rent Range | |||
Contact Information | (501) 372-8341 | ||
Website: | http://www.arkansasstatefair.com/ |
Four States Fair | ||
Attendance (year) | 65000 | |
Location | Texarkana , AR | |
Duration | Year round | |
Rent Range | 35-1500 | |
Contact Information | (870) 773-2941 | |
Website: | http://www.fourstatesfair.com/ |
California State Fair | |||
Attendance (year) |
|
||
Location | Sacramento, CA | ||
Duration | July | 17 Days | |
Rent Range | 3000-4000 | ||
Contact Information | (916) 263-3247 | info@calexpo.com info@calexpo.cominfo@calexpo.com | |
Website: | http://www.bigfun.org |
Grand National Rodeo, Horse and Stock Show |
||
Attendance (year) | ||
Location | Daly City, CA | |
Duration | Year Round | |
Rent Range | ||
Contact Information | 415.404.4100 | |
Website: | http://www.cowpalace.com/ |
Alameda County Agricultural Fair | ||
Attendance (year) | 432000 | |
Location | Alameda, CA | |
Duration | June 22 - July 10 | 18 Days |
Rent Range | ||
Contact Information | 925.426.7600 | jeanne@alamedacountyfair.com jeanne@alamedacountyfair.comjeanne@alamedacountyfair.com |
Website: | http://www.alamedacountyfair.com/ |
Antelope Valley Fair | ||
Attendance (year) | 195000 | |
Location | Lancaster, CA | |
Duration | August 19 - August 28 |
10 Days |
Rent Range | 800-1000 | |
Contact Information | (661) 948-6060 | |
Website: | http://www.avfair.com |
Contra Costa County Fair | ||
Attendance (year) | 56770 | |
Location | Antioch, CA | |
Duration | June 4 Days | |
Rent Range | 350-650 | |
Contact Information | (925) 757-4400 | |
Website: | http://www.contracostafair.com/ | info@ccfair.org info@ccfair.orginfo@ccfair.org |
Del Mar Fair (San Diego County Fair) | x | |
Attendance (year) | 1,338,500 (2010) | |
Location | Del Mar, CA | |
Duration | June 10 through July 4 | 25 Days |
Rent Range | ||
Contact Information | 858-755-1161 | |
Website: | http://www.sdfair.com/fair/ |
Eldorado County Fair | ||
Attendance (year) | ||
Location | Placerville, CA | |
Duration | June | 4 |
Rent Range | 45-450 | |
Contact Information | 530.621.5860 | |
Website: | http://www.eldoradocountyfair.org/ |
Kern County Fair | ||
Attendance (year) | 370187 | |
Location | Bakersfield, CA | |
Duration | Sept-Oct | 12 Days |
Rent Range | 1000 | |
Contact Information | 661.833.4900 | |
Website: | http://www.kerncountyfair.com/kcf/ |
Lodi Grape Festival & Harvest Fair | ||
Attendance (year) | 77000 | |
Location | Sacramento, CA | |
Duration | September | 4 days |
Rent Range | 400-500 | |
Contact Information | (209) 369-2771 | info@grapefestival.com info@grapefestival.cominfo@grapefestival.com |
Website: | http://www.grapefestival.com |
LA County Fair | ||
Attendance (year) | nearly 1.4 million (2010) | |
Location | Pomona, CA | |
Duration | September | 23 days |
Rent Range | ||
Contact Information | (909) 865-4500 | CommSales@Fairplex.com CommSales@Fairplex.comCommSales@Fairplex.com |
Website: | http://www.lacountyfair.com |
Marin County Fair | ||
Attendance (year) | 115000 expected | |
Location | San Rafael, CA | |
Duration | July 1 - July 5 | 6 Days |
Rent Range | 775 - 1775 | |
Contact Information | Jim Farley 415.499.6400 | jfarley@co.marin.ca.us jfarley@co.marin.ca.usjfarley@co.marin.ca.us |
Website: | http://www.marinfair.org |
Mariposa County Fair and Homecoming | ||
Attendance (year) | 29000-31000 (2010) | |
Location | Gold Country, CA | |
Duration | September 3-6 | 4 Days |
Rent Range | 400 | |
Contact Information | 209.966.2432 | mariposafair@sti.net mariposafair@sti.netmariposafair@sti.net |
Website: | http://www.mariposafair.com |
Merced County Fair | ||
Attendance (year) | 58000 (2010) | |
Location | Merced, CA | |
Duration | June 15-19 | 5 Days |
Rent Range | 350-450 | |
Contact Information | (209) 722-1506 | Info@MercedCountyFair.com Info@MercedCountyFair.comInfo@MercedCountyFair.com |
Website: | http://www.mercedcountyfair.com |
Modoc - The Last Frontier Fair | ||
Attendance (year) | little over 5000 (2010) | |
Location | Cedarville, CA | |
Duration | August 19 - 22 | 4 Days |
Rent Range | $200 + %15 | |
Contact Information | (530) 279-2315 | mdocfair@frontiernet.net mdocfair@frontiernet.netmdocfair@frontiernet.net |
Website: | http://www.modocfair.com/ |
Napa County Fair | ||
Attendance (year) | 25000 (2009) | |
Location | Calistoga, CA | |
Duration | July 1-4 | 5 Days |
Rent Range | 300 for 10x10 | |
Contact Information | 707-942-5111 | |
Website: | http://www.napacountyfair.org |
Napa Town & Country Fair | ||
Attendance (year) | 58000-60000 (2010) | |
Location | Napa, CA | |
Duration | August 11-15 | 5 Days |
Rent Range | 525 - 2730 | |
Contact Information | (707) 253-490 | rstockwell@napavalleyexpo.com rstockwell@napavalleyexpo.comrstockwell@napavalleyexpo.com |
Website: | http://www.napavalleyexpo.com |
Nevada County Fair | ||
Attendance (year) | 96718 | |
Location | Nevada City, CA | |
Duration | August 10 - 14 | 5 Days |
Rent Range | ||
Contact Information | (530) 273-6217 | |
Website: | http://www.nevadacountyfair.com/ |
Orange County Fair | ||
Attendance (year) | 1.15 million (2010) | |
Location | Costa Mesa, CA | |
Duration | July 16 - Aug 15 | 1 Month |
Rent Range | Check the website in 2011 | |
Contact Information | (714) 708-1500 | |
Website: | http://www.ocfair.com |
Porterville Fair | ||
Attendance (year) | 55000 | |
Location | Porterville, CA | |
Duration | May 11-15 | 4 Days |
Rent Range | ||
Contact Information | 559.781.6582 | |
Website: | http://www.portervillefair.com |
Riverside County Fair & Date Festival | ||
Attendance (year) | 300000 | |
Location | Indio, CA | |
Duration | February 18 – 27 | 10 Days |
Rent Range | 800-1200 | |
Contact Information | (760) 863-8247 | |
Website: | http://www.datefest.org |
Sacramento County Fair | ||
Attendance (year) | 70000 (2010) | |
Location | Sacramento, CA | |
Duration | May 26-30 | |
Rent Range | 400-500 | |
Contact Information | (916) 263-2975 | |
Website: | http://www.sacfair.com |
San Bernardino County Fair | ||
Attendance (year) | 99000 (2010) | |
Location | Victorville, CA | |
Duration | May 14-22 | |
Rent Range | 800 | |
Contact Information | (760) 951-2200 | |
Website: | http://www.sbcfair.com/ |
San Fernando Valley Fair | ||
Attendance (year) | ||
Location | Lake Balboa, Ca | |
Duration | June 17 – 20 | |
Rent Range | 550-750 | |
Contact Information | (818) 461-9431 | |
Website: | http://www.thevalleyfair.org/ |
San Joaquin County Fair | ||
Attendance (year) | 78000 | |
Location | Stockton, California | |
Duration | June 15 - 19 | 5 Days |
Rent Range | 400-600 | |
Contact Information | (209) 466-5041 | |
Website: | http://www.sanjoaquinfair.com |
San Mateo County Fair & Floral Festival | ||
Attendance (year) | Pretty Large | |
Location | San mateo, CA | |
Duration | June 11-19 | |
Rent Range | 950-1400 | |
Contact Information | 650-574-3247 Ext 30 | |
Website: | http://www.sanmateocountyfair.com/ |
Santa Barbara County Fair | ||
Attendance (year) | 126173 | |
Location | Santa Barbara, CA | |
Duration | JULY 13-17th | |
Rent Range | ||
Contact Information | (805) 925-8824 | |
Website: | http://www.santamariafairpark.com/santa-barbara-county-fair |
Siskiyou Golden Fair | ||
Attendance (year) | 50000+ | |
Location | Yreka, CA | |
Duration | Aug 11-15 | |
Rent Range | 359-968 | |
Contact Information | (530) 842-2767 | |
Website: | http://www.sisqfair.com |
Sonoma County Fair | ||
Attendance (year) | 270245 | |
Location | Santa Rosa, CA | |
Duration | July 27th through August 14th | |
Rent Range | ||
Contact Information | 707-573-9342 | |
Website: | http://www.sonomacountyfair.com |
Sonoma-Marin County Fair | ||
Attendance (year) | 60000 | |
Location | Petaluma, CA | |
Duration | June 22 nd – 26 th | |
Rent Range | 460-1030 | |
Contact Information | (707) 283-3247 | |
Website: | http://www.sonoma-marinfair.org |
Tulare County Fair | ||
Attendance (year) | Quite a big fair | |
Location | Tulare, California | |
Duration | September 15th - 19th | |
Rent Range | ||
Contact Information | (559) 686-4707 | |
Website: | http://www.tularefair.org/ |
Ventura County Fair & Seaside Park | ||
Attendance (year) | 320000 (2010) | |
Location | Ventura, CA | |
Duration | Aug 3rd-14 | |
Rent Range | 800-1000 | |
Contact Information | (805) 648 33 76 | koneil@venturacountyfair.org koneil@venturacountyfair.orgkoneil@venturacountyfair.org |
Website: | http://www.venturacountyfair.org/ |
Western States Horse Expo | ||
Attendance (year) | 70000 | |
Location | Sacramento, CA | |
Duration | June 10-12 | |
Rent Range | 700-1200 | |
Contact Information | 940-686-3680 | traci@horsexpo.com traci@horsexpo.comtraci@horsexpo.com |
Website: | http://www.horsexpo.com/ |
Dixon May Fair | ||
Attendance (year) | 85000 | |
Location | Dixon, CA | |
Duration | 05/06/2010 - 05/09/2010 | |
Rent Range | ||
Contact Information | ||
Website: | http://www.dixonmayfair.com/calendar.html |
Big Fresno Fair | ||
Attendance (year) | 542537 | |
Location | Fresno, CA | |
Duration | 10/06/2010 - 10/17/2010 | |
Rent Range | 320-750 | |
Contact Information | (559) 650-3213. | |
Website: | http://www.fresnofair.com |
Monterey County Fair | ||
Attendance (year) | 72138 | |
Location | Monterey, CA | |
Duration | 09/01/2010 - 09/06/2010 | |
Rent Range | 575-1200 | |
Contact Information | (831) 372-5863 | |
Website: | http://www.montereycountyfair.com/ |
Marin County Fair | ||
Attendance (year) | 115000 | |
Location | San Rafael, CA | |
Duration | 07/01/2010 - 07/05/2010 | |
Rent Range | ||
Contact Information | 415.499.6400 | |
Website: | http://www.marinfair.org |
Stanislaus County Fair | ||
Attendance (year) | 209108 | |
Location | Turlock, CA | |
Duration | 07/16/2010 - 07/25/2010 | |
Rent Range | ||
Contact Information | (209) 668-1333 | |
Website: | http://www.stancofair.com/index.htm |
Colorado State Fair | ||
Attendance (year) | 496,000 (2009) | |
Location | Pueblo, CO | |
Duration | Aug 26 - Sept 5 | |
Rent Range | 1150-2800 | |
Contact Information | 719-404-2028 | |
Website: | http://www.coloradostatefair.com |
Adams County Fair | ||
Attendance (year) | 68000 | |
Location | Adams County, CO | |
Duration | August 4 - August 8 | |
Rent Range | ||
Contact Information | (303) 637 8000 | |
Website: | http://www.adamscountyfair.com/ |
Boulder County Fair | ||
Attendance (year) | 112,000 (2008) | |
Location | Boulder, CO | |
Duration | Aug 2 - 6 | |
Rent Range | 275-400 | |
Contact Information | 303-772-7170 | info@bouldercountyfair.org info@bouldercountyfair.orginfo@bouldercountyfair.org |
Website: | http://www.bouldercountyfair.org |
Larimer County Fair | ||
Attendance (year) | 74,000 (2009) | |
Location | Loveland, Colorado | |
Duration | August 6-10 | |
Rent Range | 300-325 | |
Contact Information | 970-619-4004 | lgarcia@larimer.org lgarcia@larimer.orglgarcia@larimer.org |
Website: | http://larimercountyfair.org |
Delaware State Fair | ||
Attendance (year) | 302 880 (2010) | |
Location | Harrington, DE | |
Duration | July 21-30 | |
Rent Range | ||
Contact Information | (302) 398-5903 | daguilar@delawarestatefair.com daguilar@delawarestatefair.comdaguilar@delawarestatefair.com |
Website: | http://delawarestatefair.com/ |
Woodstock Fair | ||
Attendance (year) | 173000 | |
Location | Woodstock, CT | |
Duration | 09/03/2010 - 09/06/2010 | |
Rent Range | ||
Contact Information | 860-926 3246 | |
Website: | http://www.woodstockfair.com/ |
Hebron Harvest Fair | ||
Attendance (year) | 130000 | |
Location | Hebron, CT | |
Duration | 09/09/2010 - 09/12/2010 | |
Rent Range | ||
Contact Information | 860-228-0892 | |
Website: | http://www.hebronharvestfair.org |
Florida State Fair | ||
Attendance (year) | 354390 | |
Location | Tampa, FL | |
Duration | Feb 10-21 | 12 Days |
Rent Range | $150 per ft | |
Contact Information | 813-621-7821 | |
Website: | http://www.floridastatefair.com |
Broward County Fair | ||
Attendance (year) | ||
Location | Hollywood, Florida | |
Duration | November 24 - December 5 | |
Rent Range | $1,000 minimum cost up to 10' x 10' space, plus $75 per each additional foot | |
Contact Information | 954.922.2224 | |
Website: | http://www.browardfair.org |
Central Florida Fair | ||
Attendance (year) | 199,000 (2010) | |
Location | Central Florida Fair | |
Duration | Feb 24-March 6 | |
Rent Range | $69 per front foot – minimum 12'; standard depth is 10' | |
Contact Information | 407-295-3247 | |
Website: | http://www.centralfloridafair.com/ |
Collier County Fair | ||
Attendance (year) | 600,000 | |
Location | Miami, FL | |
Duration | Mar 17 - 27 | |
Rent Range | 950 - 4400 | |
Contact Information | (786) 315-5124 | |
Website: | http://www.fairexpo.com/ |
Florida Strawberry Festival | ||
Attendance (year) | 557000 | |
Location | Plant City, FL | |
Duration | March 3rd - 13th | |
Rent Range | 732-1758 | |
Contact Information | (813) 752-9194 | |
Website: | http://www.flstrawberryfestival.com |
North Florida Fair | ||
Attendance (year) | 98308 | |
Location | Tallahassee, FL | |
Duration | November 4th - November 14th | |
Rent Range | 424 | |
Contact Information | Tel (850) 878-FAIR | |
Website: | http://northfloridafair.com |
Pensacola Interstate Fair | ||
Attendance (year) | ||
Location | Pensacola, FL | |
Duration | October 20-30 | |
Rent Range | $900.00 | |
Contact Information | (850) 944-4500 | |
Website: | http://www.pensacolafair.com |
Santa Rosa County Fair | ||
Attendance (year) | ||
Location | Milton, FL | |
Duration | April 5 - 10 | |
Rent Range | 350-400 | |
Contact Information | 850-623-1115 | |
Website: | http://www.santarosacountyfair.org |
South Florida Fair | ||
Attendance (year) | ||
Location | West Palm Beach, Florida | |
Duration | JANUARY 14 - 30 | |
Rent Range | ||
Contact Information | (561) 793-0333 | |
Website: | http://www.southfloridafair.com |
Volusia County Fair & Expo Center | ||
Attendance (year) | 177000 | |
Location | DeLand, FL | |
Duration | November 3rd-13 | |
Rent Range | ||
Contact Information | (386) 734-9514 | |
Website: | http://www.volusiacountyfair.com/ |
Southwest Florida -- Lee County Fair | ||
Attendance (year) | 92108 | |
Location | Fort Myers, FL | |
Duration | 02/26/2010 - 03/07/2010 | |
Rent Range | ||
Contact Information | http://fair.leeciviccenter.com/contact.cfm | |
Website: | http://fair.leeciviccenter.com |
Clay County Agricultural Fair | ||
Attendance (year) | 102728 | |
Location | Green Cove Springs, FL | |
Duration | 04/01/2010 - 04/10/2010 | |
Rent Range | ||
Contact Information | (904) 284-1615 | |
Website: | http://www.claycountyfair.org |
Kissimmee Valley Livestock Show & Osceola County Fair | ||
Attendance (year) | 83488 | |
Location | Kissimmee, FL | |
Duration | 02/12/2010 - 02/21/2010 | |
Rent Range | ||
Contact Information | 321-697-3050 | |
Website: | http://www.osceolacountyfair.com/ |
Manatee County Fair | ||
Attendance (year) | 145900 | |
Location | Palmetto, FL | |
Duration | 01/14/2010 - 01/24/2010 | |
Rent Range | ||
Contact Information | (941)722-8951 | |
Website: | http://www.manateecountyfair.com/ |
Georgia State Fair | ||
Attendance (year) | 440,000+ | |
Location | Magon, GA | |
Duration | April 30th - May 8th | |
Rent Range | ||
Contact Information | 478-746-7184 | |
Website: | http://www.georgiastatefair.org/ |
Georgia National Fair | ||
Attendance (year) | 465053 | |
Location | Perry, Georgia | |
Duration | Oct 7 -17 | |
Rent Range | ||
Contact Information | 478-987-3247 | |
Website: | http://www.georgianationalfair.com/ |
Cumming County Fair and Festival | ||
Attendance (year) | 85979 | |
Location | Cumming, GA | |
Duration | 10/08/2009 - 10/18/2009 | |
Rent Range | ||
Contact Information | 770-781-3491 | |
Website: | http://www.cummingfair.net |
Gwinnett County Fair | ||
Attendance (year) | 184413 | |
Location | Lawrenceville, GA | |
Duration | 09/16/2010 - 09/26/2010 | |
Rent Range | ||
Contact Information | 770.963.6522 | |
Website: | http://www.gwinnettcountyfair.com/ |
Canyon County Fair & Festival | ||
Attendance (year) | 50,000 (2010) | |
Location | Caldwell, Idaho | |
Duration | July 28-31 | |
Rent Range | 350-850 | |
Contact Information | (208) 455-8500 | |
Website: | http://www.canyoncountyfair.org |
Eastern Idaho State Fair | ||
Attendance (year) | 211,000 (2010) | |
Location | Blackfoot, Idaho | |
Duration | September 3 – September 10 | |
Rent Range | 500-700 | |
Contact Information | 208.785.2480 | |
Website: | http://www.funatthefair.com/ |
North Idaho Fair & Rodeo | ||
Attendance (year) | 73144 | |
Location | Coeur d'Alene, ID | |
Duration | August 24-28 | |
Rent Range | ||
Contact Information | 208/765-4969 | |
Website: | http://www.northidahofair.com |
Western Idaho Fair | ||
Attendance (year) | 243850 | |
Location | Boise, IDAHO | |
Duration | Aug 20-29 | |
Rent Range | 675(10x10) -1930 (30x30) | |
Contact Information | (208) 939-6426 | |
Website: | http://www.idahofair.com |
Illinois State Fair | ||
Attendance (year) | 409,984 (2010) | |
Location | Springfield, Illinois | |
Duration | Aug 12-21 | |
Rent Range | $80-$85 per foot | |
Contact Information | 217/782-6661 | |
Website: | http://www.agr.state.il.us |
DuPage County Fair | ||
Attendance (year) | 84000 | |
Location | Wheaton, IL | |
Duration | July 27-31 | |
Rent Range | 400-460 | |
Contact Information | 630-668-6636 | |
Website: | http://www.dupagecountyfair.org |
Indiana State Fair | ||
Attendance (year) | 952,020 (2010) | |
Location | Indianapolis, IN | |
Duration | August 5 – 21 | |
Rent Range | 1150 - 2000 | |
Contact Information | 317-927-7500 | |
Website: | http://www.in.gov/statefair/ |
Porter County Fair | ||
Attendance (year) | 150,000 + | |
Location | Valparaiso, IN | |
Duration | July 22nd - Aug 1st | |
Rent Range | 400-500 | |
Contact Information | 219-462-0321 | |
Website: | http://www.portercofair.org/ |
Jackson County Agricultural Fair & 4-H Exhibition | ||
Attendance (year) | 115500 | |
Location | Brownstown, IN | |
Duration | 07/24/2010 - 07/31/2010 | |
Rent Range | ||
Contact Information | ||
Website: | http://www.jacksoncountyfair.org/ |
Lake County Fair | ||
Attendance (year) | 214080 | |
Location | Crown Point, IN | |
Duration | 08/06/2010 - 08/15/2010 | |
Rent Range | ||
Contact Information | (219) 663-3617 | |
Website: | http://www.lake-county-fair.com/ |
Iowa State Fair | ||
Attendance (year) | 1,053,000 (2010) | |
Location | Des Moines, IA | |
Duration | Aug 11- 21 | |
Rent Range | $20-$110 per foot | |
Contact Information | 515/262-3111 | |
Website: | http://www.iowastatefair.com |
Clay County Fair | ||
Attendance (year) | 326781 | |
Location | Spencer, Iowa | |
Duration | September 11-19 | |
Rent Range | $225 to $675 | |
Contact Information | 712-262-4740 | |
Website: | http://www.claycountyfair.com |
Kansas State Fair | ||
Attendance (year) | 350000 | |
Location | Hutchinson, KS | |
Duration | Sept 9 - 18 | |
Rent Range | $450-$900 | |
Contact Information | 620-669-3600 | |
Website: | http://www.kansasstatefair.com |
Kentucky State Fair | ||
Attendance (year) | 621795 | |
Location | Louisville, KY | |
Duration | 08/20/2009 - 08/30/2009 | |
Rent Range | ||
Contact Information | (502) 367-5000 | |
Website: | http://www.kyfairexpo.org/ |
State Fair of Louisiana | ||
Attendance (year) | 450630 | |
Location | Shreveport, LA | |
Duration | Oct 21-Nov 7 | |
Rent Range | ||
Contact Information | (318) 635-1361 | |
Website: | http://www.statefairoflouisiana.com |
Maryland State Fair | ||
Attendance (year) | 406448 | |
Location | Timonium, MD | |
Duration | Aug. 26th to Sept. 5th | |
Rent Range | ||
Contact Information | 410-252-0200 | |
Website: | http://www.marylandstatefair.com |
Montgomery County Agricultural Fair | ||
Attendance (year) | 200000 | |
Location | Gaithersburg, MD | |
Duration | 08/13/2010 - 08/21/2010 | |
Rent Range | ||
Contact Information | 301-926-3100 | |
Website: | http://www.mcagfair.com/ |
Howard County Fair | ||
Attendance (year) | 99000 | |
Location | West Friendship, MD | |
Duration | 08/08/2009 - 08/15/2009 | |
Rent Range | ||
Contact Information | 410-442-1022 | |
Website: | http://howardcountyfair.com/ |
Clay County Fair | ||
Attendance (year) | 85,000 (2010) | |
Location | East Falmouth, MA | |
Duration | July 16-23 | |
Rent Range | ||
Contact Information | 508-563-3200 | |
Website: | http://www.barnstablecountyfair.org |
Topsfield Fair | ||
Attendance (year) | 428642 | |
Location | Topsfield, MA | |
Duration | 10/01/2010 - 10/11/2010 | |
Rent Range | ||
Contact Information | 978-887-5000 | |
Website: | http://www.topsfieldfair.org |
Eastern States Exposition | ||
Attendance (year) | 1228418 | |
Location | West Springfield, MA | |
Duration | 09/17/2010 - 10/03/2010 | |
Rent Range | ||
Contact Information | (413) 737-2443 | |
Website: | http://www.fairsandexpos.com |
Allegan County Fair | ||
Attendance (year) | 160381 | |
Location | Allegan, MI | |
Duration | 09/10/2010 - 09/18/2010 | |
Rent Range | ||
Contact Information | (269)673-6501 | |
Website: | http://www.allegancountyfair.org |
St. Joseph County Grange Fair | ||
Attendance (year) | 150000 | |
Location | Centreville, MI | |
Duration | 09/19/2010 - 09/25/2010 | |
Rent Range | ||
Contact Information | (269) 467-8935 | |
Website: | http://www.centrevillefair.com |
Hillsdale County Fair | ||
Attendance (year) | 150000 | |
Location | Hillsdale, MI | |
Duration | 09/26/2010 - 10/02/2010 | |
Rent Range | ||
Contact Information | 517-437-3622 | |
Website: | http://www.hillsdalecountyfair.org/ |
Ionia Free Fair | ||
Attendance (year) | 409731 | |
Location | Ionia, MI | |
Duration | 07/22/2010 - 07/31/2010 | |
Rent Range | ||
Contact Information | 616.527.1310 | |
Website: | http://www.ioniaff.com |
Monroe County Fair | ||
Attendance (year) | 179109 | |
Location | Monroe, MI | |
Duration | 08/01/2010 - 08/07/2010 | |
Rent Range | ||
Contact Information | (734) 241-5775 | |
Website: | http://www.monroecountyfair.com |
Minnesota State Fair | ||
Attendance (year) | 1,776,211 (2010) http://www.mnstatefair.org/general_info/attendance.html | |
Location | St. Paul, MN | |
Duration | Aug 25 - Sept 5 | |
Rent Range | ||
Contact Information | (651) 288-4400 | |
Website: | http://www.mnstatefair.org/ |
Carver County Fair | ||
Attendance (year) | 94570 | |
Location | Waconia, MN | |
Duration | 08/10/2010 - 08/14/2010 | |
Rent Range | ||
Contact Information | 952-442-2333 | |
Website: | http://www.carvercountyfair.com |
Steele County Free Fair | ||
Attendance (year) | 282803 | |
Location | Owatonna, MN | |
Duration | 08/18/2009 - 08/23/2009 | |
Rent Range | ||
Contact Information | (507) 451-5305 | |
Website: | http://www.scff.org/ |
Freeborn County Fair | ||
Attendance (year) | 100000 | |
Location | Albert Lea, MN | |
Duration | 08/03/2010 - 08/08/2010 | |
Rent Range | ||
Contact Information | 507-373-6965 | |
Website: | http://www.freeborncountyfair.com/ |
Mississippi Coast Fair & Exposition | ||
Attendance (year) | 50000 | |
Location | Biloxi, Mississippi | |
Duration | Mid April | |
Rent Range | ||
Contact Information | 228-594-3700 | |
Website: | http://www.mscoastcoliseum.com/ |
Missouri State Fair | ||
Attendance (year) | 340,000 (2005) | |
Location | Sedalia, MO | |
Duration | August 9-19 | |
Rent Range | ||
Contact Information | 660.827.8150. | |
Website: | http://www.mostatefair.com/ |
Southeast Missouri District Fair | ||
Attendance (year) | 101697 | |
Location | Cape Girardeau, MO | |
Duration | 09/12/2009 - 09/19/2009 | |
Rent Range | ||
Contact Information | 573-334-9250 | |
Website: | http://www.semofair.com |
Ozark Empire Fair | ||
Attendance (year) | 180147 | |
Location | Springfield, MO | |
Duration | 07/30/2010 - 08/08/2010 | |
Rent Range | ||
Contact Information | ||
Website: | http://www.ozarkempirefair.com/ |
Washington Town & Country Fair | ||
Attendance (year) | 65000 | |
Location | Washington, MO | |
Duration | 08/04/2010 - 08/08/2010 | |
Rent Range | ||
Contact Information | (636) 239-2715 | |
Website: | http://washmofair.com/ |
Nebraska State Fair | ||
Attendance (year) | 309400 | |
Location | Grand Island, NE | |
Duration | August 26 - September 5 | |
Rent Range | ||
Contact Information | 308-382 16-20 | |
Website: | http://www.statefair.org |
Ak-Sar-Ben River City Rodeo & Stock Show | ||
Attendance (year) | 96000 | |
Location | Omaha, NE | |
Duration | 09/23/2010 - 09/26/2010 | |
Rent Range | ||
Contact Information | (402) 554-9600 | |
Website: | http://www.rivercityrodeo.com/ |
Lancaster County Fair | ||
Attendance (year) | 140236 | |
Location | Lincoln, NE | |
Duration | 08/05/2010 - 08/14/2010 | |
Rent Range | ||
Contact Information | ||
Website: | http://superfair.org/ |
Nevada State Fair | ||
Attendance (year) | ||
Location | Reno, NV | |
Duration | Aug 25-29 | |
Rent Range | 450 - 2200 | |
Contact Information | 775-636-2265 | |
Website: | http://wildwestfair.com/ |
The Big E | ||
Attendance (year) | 1,260,487 (2009) | |
Location | West Springfield | |
Duration | Sept 16th - Oct 2nd | |
Rent Range | ||
Contact Information | (413) 737-2443 | |
Website: | http://www.thebige.com |
New Jersey State Fair | ||
Attendance (year) | ||
Location | Branchville, NJ | |
Duration | Aug 5-14 | |
Rent Range | ||
Contact Information | 973-948-5500 x258 | |
Website: | http://www.newjerseystatefair.org |
New York State Fair | ||
Attendance (year) | 999,845 (2010) | |
Location | Syracuse, New York | |
Duration | Aug 25 - Sept 5 | |
Rent Range | ||
Contact Information | 315.487.7711 | |
Website: | http://www.nysfair.org |
Altamont Fair | ||
Attendance (year) | 75000 | |
Location | Altamont, NY | |
Duration | 08/11/2009 - 08/16/2009 | |
Rent Range | ||
Contact Information | 518-861-6671 | |
Website: | http://altamontfair.com |
Saratoga County Fair | ||
Attendance (year) | 80000 | |
Location | Ballston Spa, NY | |
Duration | 07/14/2009 - 07/19/2009 | |
Rent Range | ||
